1

diperbarui 2026-11-11 14:21:46 WITA ⬇ Export XLSX
Reset
Outlet Kode Waktu Metode Status Total
Event Alila EV13-T20261030-990656 2026-10-30 16:56:15 Tunai PAID Rp 0,00
Event Alila EV13-T20261030-353902 2026-10-30 15:19:53 Tunai PAID Rp 0,00
Event Alila EV13-T20261030-195544 2026-10-30 15:15:25 Tunai PAID Rp 0,00
Event Alila EV13-T20261030-447838 2026-10-30 15:13:22 Tunai PAID Rp 0,00
Event Alila EV13-T20261030-344819 2026-10-30 15:10:02 Tunai PAID Rp 0,00
Event Alila EV13-T20261030-225892 2026-10-30 15:09:43 Tunai PAID Rp 0,00
Event Alila EV13-T20261030-770810 2026-10-30 15:07:17 Tunai PAID Rp 100,00
Event Alila EV13-T20261030-735257 2026-10-30 15:06:27 Tunai PAID Rp 200,00
Event Alila EV13-T20261030-941565 2026-10-30 15:06:08 Tunai PAID Rp 100,00
Event Alila EV13-T20261030-354811 2026-10-30 15:05:49 Tunai PAID Rp 100,00
Event Alila EV13-T20261030-435269 2026-10-30 15:05:16 Tunai PAID Rp 100,00
Event Alila EV13-T20261030-793471 2026-10-30 15:04:30 Tunai PAID Rp 100,00
Event Alila EV13-T20261030-508936 2026-10-30 15:03:30 Tunai PAID Rp 100,00
Event Alila EV13-T20261030-649619 2026-10-30 15:02:33 QRIS PAID Rp 100,00
Event Alila EV13-T20261030-27721 2026-10-30 15:01:05 Tunai PAID Rp 200,00
Event Alila EV13-T20261030-179370 2026-10-30 14:41:31 QRIS PAID Rp 100,00
Event Alila EV13-T20261030-460070 2026-10-30 00:00:00 Tunai PAID Rp 50.200,00
Event Alila EV13-T20261030-604335 2026-10-30 00:00:00 Tunai PAID Rp 0,00
Event Alila EV13-T20261030-353430 2026-10-30 00:00:00 Tunai PAID Rp 100,00
Event Alila EV13-T20261030-590668 2026-10-30 00:00:00 Tunai PAID Rp 100,00
Event Alila EV13-T20261030-18233 2026-10-30 00:00:00 Tunai PAID Rp 0,00
Event Alila EV13-T20261030-975984 2026-10-30 00:00:00 Tunai PAID Rp 0,00
Event Alila EV13-T20261030-239862 2026-10-30 00:00:00 Tunai PAID Rp 100,00
EVENT APEC EC14-T20261029-826639 2026-10-29 00:00:00 Tunai PAID Rp 0,00
Event Alila EV13-T20261028-568275 2026-10-28 17:06:17 QRIS PAID Rp 100,00
EVENT APEC EC14-T20261028-720440 2026-10-28 00:00:00 Tunai PAID Rp 0,00
Event CLSA EV10-T20261027-933322 2026-10-27 00:00:00 QRIS PAID Rp 100,00
Event GWK Marriot EV12-T20261017-842666 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-295788 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-898960 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-548146 2026-10-17 00:00:00 QRIS PAID Rp 40.000,00
Event GWK Marriot EV12-T20261017-532526 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-443705 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-12620 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-194618 2026-10-17 00:00:00 QRIS PAID Rp 38.000,00
Event GWK Marriot EV12-T20261017-354950 2026-10-17 00:00:00 QRIS PAID Rp 40.000,00
Event GWK Marriot EV12-T20261017-611861 2026-10-17 00:00:00 QRIS PAID Rp 135.000,00
Event GWK Marriot EV12-T20261017-346439 2026-10-17 00:00:00 QRIS PAID Rp 78.000,00
Event GWK Marriot EV12-T20261017-93679 2026-10-17 00:00:00 QRIS PAID Rp 234.000,00
Event GWK Marriot EV12-T20261017-622955 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-441999 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-172446 2026-10-17 00:00:00 QRIS PAID Rp 40.000,00
Event GWK Marriot EV12-T20261017-725806 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-952129 2026-10-17 00:00:00 QRIS PAID Rp 189.000,00
Event GWK Marriot EV12-T20261017-287161 2026-10-17 00:00:00 QRIS PAID Rp 38.000,00
Event GWK Marriot EV12-T20261017-569188 2026-10-17 00:00:00 QRIS PAID Rp 78.000,00
Event GWK Marriot EV12-T20261017-390234 2026-10-17 00:00:00 QRIS PAID Rp 40.000,00
Event GWK Marriot EV12-T20261017-659537 2026-10-17 00:00:00 QRIS PAID Rp 150.000,00
Event GWK Marriot EV12-T20261017-699748 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-615098 2026-10-17 00:00:00 QRIS PAID Rp 75.000,00
Event GWK Marriot EV12-T20261017-804871 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-601596 2026-10-17 00:00:00 QRIS PAID Rp 38.000,00
Event GWK Marriot EV12-T20261017-428001 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-141923 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-611726 2026-10-17 00:00:00 QRIS PAID Rp 40.000,00
Event GWK Marriot EV12-T20261017-779917 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-777732 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-471322 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-38057 2026-10-17 00:00:00 QRIS PAID Rp 38.000,00
Event GWK Marriot EV12-T20261017-321374 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-780738 2026-10-17 00:00:00 QRIS PAID Rp 40.000,00
Event GWK Marriot EV12-T20261017-659820 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-329459 2026-10-17 00:00:00 QRIS PAID Rp 40.000,00
Event GWK Marriot EV12-T20261017-864541 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-80202 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-317642 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-631268 2026-10-17 00:00:00 QRIS PAID Rp 78.000,00
Event GWK Marriot EV12-T20261017-989491 2026-10-17 00:00:00 QRIS PAID Rp 73.000,00
Event GWK Marriot EV12-T20261017-620639 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-92210 2026-10-17 00:00:00 QRIS PAID Rp 70.000,00
Event GWK Marriot EV12-T20261017-276995 2026-10-17 00:00:00 QRIS PAID Rp 76.000,00
Event GWK Marriot EV12-T20261017-298906 2026-10-17 00:00:00 QRIS PAID Rp 80.000,00
Event GWK Marriot EV12-T20261017-60496 2026-10-17 00:00:00 QRIS PAID Rp 38.000,00
Event GWK Marriot EV12-T20261017-680374 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-477518 2026-10-17 00:00:00 QRIS PAID Rp 40.000,00
Event GWK Marriot EV12-T20261017-335548 2026-10-17 00:00:00 QRIS PAID Rp 40.000,00
Event GWK Marriot EV12-T20261017-595716 2026-10-17 00:00:00 Tunai PAID Rp 100,00
Event GWK Marriot EV12-T20261017-604120 2026-10-17 00:00:00 QRIS PAID Rp 205.000,00
Event GWK Marriot EV12-T20261017-199436 2026-10-17 00:00:00 QRIS PAID Rp 73.000,00
Event GWK Marriot EV12-T20261017-485984 2026-10-17 00:00:00 QRIS PAID Rp 38.000,00
Event GWK Marriot EV12-T20261017-626178 2026-10-17 00:00:00 QRIS PAID Rp 105.000,00
Event GWK Marriot EV12-T20261017-952941 2026-10-17 00:00:00 QRIS PAID Rp 40.000,00
Event GWK Marriot EV12-T20261017-708230 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-890270 2026-10-17 00:00:00 QRIS PAID Rp 40.000,00
Event GWK Marriot EV12-T20261017-144934 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-70174 2026-10-17 00:00:00 Tunai PAID Rp 70.000,00
Event GWK Marriot EV12-T20261017-935112 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-726136 2026-10-17 00:00:00 QRIS PAID Rp 70.000,00
Event GWK Marriot EV12-T20261017-88754 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-996825 2026-10-17 00:00:00 QRIS PAID Rp 73.000,00
Event GWK Marriot EV12-T20261017-777725 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-780354 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-345597 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-750315 2026-10-17 00:00:00 Tunai PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-189757 2026-10-17 00:00:00 QRIS PAID Rp 111.000,00
Event GWK Marriot EV12-T20261017-910527 2026-10-17 00:00:00 QRIS PAID Rp 38.000,00
Event GWK Marriot EV12-T20261017-229793 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-11479 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-556877 2026-10-17 00:00:00 QRIS PAID Rp 70.000,00
Event GWK Marriot EV12-T20261017-720158 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-868423 2026-10-17 00:00:00 QRIS PAID Rp 40.000,00
Event GWK Marriot EV12-T20261017-11512 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-427194 2026-10-17 00:00:00 QRIS PAID Rp 75.000,00
Event GWK Marriot EV12-T20261017-601515 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-726534 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-945881 2026-10-17 00:00:00 QRIS PAID Rp 138.000,00
Event GWK Marriot EV12-T20261017-637530 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-416099 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-333399 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-450347 2026-10-17 00:00:00 QRIS PAID Rp 70.000,00
Event GWK Marriot EV12-T20261017-386682 2026-10-17 00:00:00 QRIS PAID Rp 40.000,00
Event GWK Marriot EV12-T20261017-431166 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-450119 2026-10-17 00:00:00 QRIS PAID Rp 129.000,00
Event GWK Marriot EV12-T20261017-351570 2026-10-17 00:00:00 QRIS PAID Rp 38.000,00
Event GWK Marriot EV12-T20261017-233444 2026-10-17 00:00:00 QRIS PAID Rp 78.000,00
Event GWK Marriot EV12-T20261017-215233 2026-10-17 00:00:00 QRIS PAID Rp 75.000,00
Event GWK Marriot EV12-T20261017-659168 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-160528 2026-10-17 00:00:00 QRIS PAID Rp 38.000,00
Event GWK Marriot EV12-T20261017-316043 2026-10-17 00:00:00 QRIS PAID Rp 38.000,00
Event GWK Marriot EV12-T20261017-444433 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-933489 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-764717 2026-10-17 00:00:00 QRIS PAID Rp 76.000,00
Event GWK Marriot EV12-T20261017-219937 2026-10-17 00:00:00 QRIS PAID Rp 80.000,00
Event GWK Marriot EV12-T20261017-333241 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-636952 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-754640 2026-10-17 00:00:00 QRIS PAID Rp 40.000,00
Event GWK Marriot EV12-T20261017-583803 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-614520 2026-10-17 00:00:00 QRIS PAID Rp 73.000,00
Event GWK Marriot EV12-T20261017-974835 2026-10-17 00:00:00 QRIS PAID Rp 38.000,00
Event GWK Marriot EV12-T20261017-778691 2026-10-17 00:00:00 QRIS PAID Rp 80.000,00
Event GWK Marriot EV12-T20261017-630722 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-963152 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-18160 2026-10-17 00:00:00 QRIS PAID Rp 35.000,00
Event GWK Marriot EV12-T20261017-880486 2026-10-17 00:00:00 QRIS PAID Rp 113.000,00
Event GWK Marriot EV12-T20261017-811531 2026-10-17 00:00:00 QRIS PAID Rp 40.000,00
Event GWK Marriot EV12-T20261017-526262 2026-10-17 00:00:00 QRIS PAID Rp 75.000,00
Event GWK Marriot EV12-T20261017-576854 2026-10-17 00:00:00 QRIS PAID Rp 129.000,00
Event GWK Marriot EV12-T20261016-622850 2026-10-16 00:00:00 QRIS PAID Rp 100,00
Event GWK Marriot EV12-T20261016-892047 2026-10-16 00:00:00 QRIS PAID Rp 100,00
Event GWK Marriot EV12-T20261016-863657 2026-10-16 00:00:00 QRIS PAID Rp 100,00
Event GWK Marriot EV12-T20261015-57100 2026-10-15 00:00:00 QRIS PAID Rp 100,00
Event GWK Marriot EV12-T20261014-401021 2026-10-14 00:00:00 QRIS PAID Rp 100,00
Event GWK Marriot EV12-T20261014-962378 2026-10-14 00:00:00 QRIS PAID Rp 111,00

← Kembali ke Dashboard